Description
Technical Indicators
Name | Technical Specifications |
---|---|
Weight | <35kg |
Measurement Range | α:0.1-105Bq/m³,β:1-105Bq/m³ |
Relative Error | Not exceeding ±20% |
Energy Range | 0.1~10MeV |
Background Count | Alpha Background: ≤10 cpm,Beta Background: ≤100 cpm |
Energy Linearity | ≤1% |
Operating Temperature | -10℃~50℃ |
Interference Resistance | Equipped with radon interference resistance and radon discrimination capability: can meet measurement requirements even under conditions with radon concentration ≤2000 Bq/m³ |
Aerosol Collection Efficiency | Collects aerosols with an aerodynamic equivalent diameter range of 0.1 to 100 μm, with an aerosol collection efficiency of ≥99% |
Channel Rate | Alpha to Beta Channel Crossover Rate: Not exceeding 15% Beta to Alpha Channel Crossover Rate: Not exceeding 15% |
Response Time | ≤1h(5Bq/m³),≤20min(100Bq/m³) |
Electromagnetic Compatibility | Complies with GJB151-97 regulations |
Vibration and Shock Resistance | Meets the requirements of GJB4000-2000, GJB4.7-1983, GJB4.9-1983, and GJB1060.1-1991 regulations |
Application Field
Environmental monitoring and personnel protection from radioactive aerosol contamination.
Reviews
There are no reviews yet.