Description
Features
- Wide energy response range with energy compensation
- MCNP simulation combined with experiments to ensure energy linearity
- Excellent environmental adaptability and extremely low false alarm rate
- Portable design, superior to traditional neutron dose rate meter
Technical Indicators
| Parameter name | Performance parameters |
|---|---|
| Measurement quality | Neutron surrounding dose equivalent rate H*(10),Sv/h |
| Energy range | Thermal neutrons -20MeV |
| Measuring range | 1uSv/h-1Sv/h(Am-Be) |
| Sensitivity | 0.8cps/uSv/h(Am-Be) |
| Sensitivity | <5μSv/h(Cs-137,1Sv/h) |
| Angular response | ≤ ±20%,All-round |
| Energy response error | ≤ ±40%(Am-Be) |
| Background | ≤ 0.1cps |
| Temperature range | -40° C-50° C |
| Protection level | IP54 |
| Power supply | Lithium battery, built-in charger |
| Anti-electromagnetic interference, antishock and vibration | Yes |
| Size | Diameter 230mm × Height 280mm |
| Weight | about8kg |
Application Field
It can be widely used in reactors, nuclear fuel cycle in nuclear technology applications, spent fuel transportation and recycling, nuclear, biological and chemical protection systems and other fields.
