Description
Features
- The detection sensitivity of solid-liquid phase can reach 1% (DMMP in water), and the detection sensitivity of gas phase can reach ppb~ppm level
- It can detect solid, liquid and gas three-phase chemical warfare agents, industrial toxic and harmful gases, highly toxic chemicals and flammable and explosive dangerous goods
- The instrument is small in size, light in weight, easy to carry, simple to maintain, and adopts friendly human-computer interaction design for operation and display.
- The instrument adopts a variety of sensing technologies and modular design, and users can carry out secondary development of the instrument according to the application scenario
- The instrument integrates a variety of sensing technologies, combined with intelligent identification algorithms, greatly reducing the false alarm rate of the instrument
- Most solid and liquid substances respond within 5 s and most gaseous substances within 10 s
Parameters
Length x width x height | ≤ 280mm×190mm×135mm |
Weight | ≤ 5.5kg |
Power supply | 24V DC or 220V AC |
Gas detection sensitivity and response time (except below freezing point) | It can detect sarin, soman, Vieques, mustard gas, phosgene, hydrocyanic acid, ammonia, chlorine, hydrogen sulfide, sulfur dioxide, etc. Among them, sarin 0.1mg / m3, response time ≤ 5s ; ammonia 10mg / m3, response time ≤ 10s. |
Radiation monitoring capability | I. γ-ray dose rate : 0.1uGy / h ~ 10Gy / h, range can be automatically converted II. Cumulative dose : 0.1uGy ~ 10Gy, range can be automatically converted ; III. With γ dose rate and cumulative dose reporting function. |
Working temperature | -40 °C ~ + 55 °C (chemical monitoring alarm effective working temperature : -20 °C ~ + 50 °C) |
Storage temperature | -43℃ ~+70℃ |
Anti-vibration standard | GJB150.18A-2009 |
Salt fog resistance standard | GJB150.11A-2009 |
Plateau adaptability | Meet the conditions of 5000 meters high altitude use |
Anti-interference | It can produce no false alarm to the environmental smoke, engine exhaust gas and plant smoke. |
Usage | It is suitable for installation on mobile platforms such as vehicles, boats, shelters, and civilian and police emergency vehicles, or can be used in field conditions with a power supply battery. |
Application Area
It is suitable for installation on mobile platforms such as vehicles, boats, shelters, and civilian and police emergency vehicles, or can be used in field conditions with a power supply battery.
Reviews
There are no reviews yet.