Description
Features
- High Precision: Capable of detecting gas concentrations at the ppm level
- Long Lifespan: Operational lifespan of 5–10 years, with no toxicity and minimal maintenance required
- Fast Response: Can provide results within 10 seconds
- High Reliability: Resistant to environmental factors such as rain, smoke, dust, and other gases, ensuring reliable operation
Technical Indicators
Project Sub-Item | Technical Parameters | |
---|---|---|
Detection Principle | Tunable Diode Laser Absorption Spectroscopy (TDLAS) | |
Main Unit Size | 187 mm × 579 mm × 122 mm | |
Main Unit Weight | 9 kg | |
Power Supply | 24 VDC | |
Detection Mode | Diffusion / Sampling | |
Detection Range | H₂S 0–100 ppm (Customizable for other gases) | |
Warm-up Time | 10 mins | |
Response Time | < 40 s | |
Accuracy | ±2% F.S. | |
Repeatability | 1% F.S. | |
Operating Temperature | -10°C ~ 50°C | |
Operating Humidity | Relative humidity 0–95% | |
Output Signal | Standard 4–20 mA | |
Display | 4-digit high-brightness LED display, LED status indicator lights |
Application Area
Suitable for applications in petrochemical industry, air quality monitoring, industrial process monitoring, and process control analysis.
Reviews
There are no reviews yet.